| Grant Commitments for June 2010 – May 2011 | ||
| Amory Food Pantry Funding Program | $ 16,000.00 | |
| Amory Meals on Wheels Funding Program | $ 16,000.00 | |
| Amory School District Technology Program | $ 42,000.00 | |
| GELI Program Funding | $ 321,000.00 | |
| HOPE Resource Center Program Funding | $ 16,000.00 | |
| Junior Auxiliary of Amory Food for Kids Backpack Program | $ 8,125.00 | |
| Itawamba Community College MCGTP Funding | $ 94,000.00 | |
| Nettleton School District Dropout Initiative Pet Project | $ 16,000.00 | |
| QEF Teacher and Classroom Grants | $ 10,000.00 | |
| School Districts Virginia Funds for clothing, etc. | $ 30,000.00 | |
| Wren Public Library Funding Program | $ 2,000.00 |
Blog Categories
Blog Archives
Post Tags
Category: Grants
Grant Commitments for June 2010 – May 2011
Written by danny
Tuesday, 14 September 2010 12:22
No Comments
Tuesday, 14 September 2010 12:22
No Comments
Grants – June 2009 – May 2010
Written by danny
Tuesday, 14 September 2010 12:18
No Comments
Tuesday, 14 September 2010 12:18
No Comments
| Grants June 2009 – May 2010 | ||
| Amory Fire Department Automatic External Defibrillators | $ 4,800.00 | |
| Amory Food Pantry Program Funding | $ 16,000.00 | |
| Amory Meals on Wheels Program Funding | $ 16,000.00 | |
| Amory High School KidBiz3000 Program | $ 22,088.00 | |
| Amory Regional Museum Space Program | $ 3,000.00 | |
| Amory School District Technology Program | $ 43,911.52 | |
| Amory Children’s Symphony Program Funding | $ 12,000.00 | |
| GELI Program Funding | $ 250,000.00 | |
| Hamilton Band Boosters Match Funds for Uniforms | $ 6,347.50 | |
| HOPE Resource Center Program Funding | $ 16,000.00 | |
| Itawamba Community College MCGTP Funding | $ 85,450.43 | |
| Monroe County 911 Building | $ 100,000.00 | |
| Monroe County School District GED Program | $ 21,000.00 | |
| School Districts Virginia Funds for clothing, etc. | $ 30,000.00 | |
| Wren Public Library Funding Program | $ 1,000.00 |
